Related Tools
Use this grams to ounces converter to convert measurement from grams to the measurement in ounces with ease. This converter also allows to make vice versa conversion which is ounces to grams.
You need to multiply the weight by conversion ratio 0.035274 ounces/gram to make grams to oz conversion. Hence, 1 gram is equal to 0.035274 ounces, so you can use this simple formula to convert:
ounces = grams × 0.035274
Let’s solve an example to understand the calculation:
ounces = (5 g × 0.035274) = 0.17637 oz
Grams | Ounces |
---|---|
1 g | 0.035274 oz |
2 g | 0.070548 oz |
3 g | 0.105822 oz |
4 g | 0.141096 oz |
5 g | 0.17637 oz |
6 g | 0.211644 oz |
7 g | 0.246918 oz |
8 g | 0.282192 oz |
9 g | 0.317466 oz |
10 g | 0.35274 oz |
11 g | 0.388014 oz |
12 g | 0.423288 oz |
13 g | 0.458562 oz |
14 g | 0.493835 oz |
15 g | 0.529109 oz |
16 g | 0.564383 oz |
17 g | 0.599657 oz |
18 g | 0.634931 oz |
19 g | 0.670205 oz |
20 g | 0.705479 oz |
21 g | 0.740753 oz |
22 g | 0.776027 oz |
23 g | 0.811301 oz |
24 g | 0.846575 oz |
25 g | 0.881849 oz |
26 g | 0.917123 oz |
27 g | 0.952397 oz |
28 g | 0.987671 oz |
29 g | 1.0229 oz |
30 g | 1.0582 oz |
31 g | 1.0935 oz |
There are approximately 0.035274 ounces in 1 gram.