Result in Grams:
Related Tools
This Cups to Grams Converter helps you accurately convert volume measurements (cups) into mass measurements (grams) for various common cooking and baking ingredients. Simply enter the number of cups and select an ingredient from the dropdown menu in the calculator. Then click “Convert” — or let the tool do it automatically — to get precise results. You can also do the reverse using our Grams to Cups Converter.
Converting cups to grams depends on the density of each ingredient, as different substances weigh differently by volume.
To convert cups into grams, use this formula:
grams = cups × 236.588 × ingredient density (in g/ml or g/cm³)
Let’s understand this with a quick example:
Suppose a recipe calls for 1 cup of all-purpose flour. The average density of all-purpose flour is around 125 grams per cup.
Mass (grams) = Volume (cups) × Density (grams/cup)
Mass (grams) = 1 cup × 125 grams/cup
Result: 125 grams
So, 1 cup of all-purpose flour weighs approximately 125 grams.
Here's a helpful table that shows how different cup measurements translate to grams for various ingredients:
Ingredient | 1 cup | ¾ cup | ⅔ cup | ½ cup | ⅓ cup | ¼ cup | 2 tbsp |
---|---|---|---|---|---|---|---|
Flour | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Flour (sieved) | 110g | 80g | 70g | 55g | 35g | 27g | 13g |
Sugar (granulated) | 200g | 150g | 130g | 100g | 65g | 50g | 25g |
Icing Sugar | 100g | 75g | 70g | 50g | 35g | 25g | 13g |
Brown Sugar | 180g | 135g | 120g | 90g | 60g | 45g | 23g |
Cornflour (corn starch) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Rice (uncooked) | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
Couscous (uncooked) | 180g | 135g | 120g | 90g | 60g | 45g | 22g |
Oats (uncooked) | 90g | 65g | 60g | 45g | 30g | 22g | 11g |
Table Salt | 300g | 230g | 200g | 150g | 100g | 75g | 40g |
Butter | 240g | 180g | 160g | 120g | 80g | 60g | 30g |
Vegetable Shortening | 190g | 140g | 125g | 95g | 65g | 48g | 24g |
Nuts (chopped) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
Nuts (ground) | 120g | 90g | 80g | 60g | 40g | 30g | 15g |
Breadcrumbs (fresh) | 60g | 45g | 40g | 30g | 20g | 15g | 10g |
Breadcrumbs (dry) | 150g | 110g | 100g | 75g | 50g | 40g | 20g |
Sultanas / Raisins | 200g | 150g | 130g | 100g | 65g | 50g | 22g |
Note: These values are approximate and may vary based on how tightly the ingredient is packed and its natural density.
1 cup in grams varies by ingredient, since grams measure weight and cups measure volume.
Ingredient | 1 Cup (g) |
---|---|
Flour | 120g |
Flour (sieved) | 110g |
Granulated sugar | 200g |
Brown sugar | 180g |
Butter | 240g |
Rice (uncooked) | 190g |
Oats (uncooked) | 90g |
Salt (table) | 300g |
Icing sugar | 100g |
Cornflour | 120g |
Raisins | 200g |
Note: 1 cup to grams depends on the ingredient’s density.
To convert 2 cups to grams, just multiply the 1-cup weight by 2. Here's a quick table for reference:
Ingredient | 2 Cups |
---|---|
Flour | 240g |
Flour (sieved) | 220g |
Sugar (granulated) | 400g |
Icing Sugar | 200g |
Brown Sugar | 360g |
Cornflour (corn starch) | 240g |